The Arden Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqft | Price Min. | Price Max. |
2 Bedroom Classic | B1 | 657 - 753 | SOLD OUT | SOLD OUT |
2 Bedroom Deluxe | B2 | 721 - 818 | SOLD OUT | SOLD OUT |
3 Bedroom Study Cospace | C1 | 1109 - 1249 | $1,928,000 | $2,162,000 |
3 Bedroom Classic | C2 | 1012 - 1141 | $1,837,000 | $1,974,000 |
4 Bedroom Study Cospace | D1 | 1389 - 1636 | $2,473,000 | $2,694,000 |
4 Bedroom Classic | D2 | 1206 - 1410 | $2,191,000 | $2,344,000 |
(All prices for The Arden displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Book An Appointment to view The Arden ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Arden Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.