The Arden Project Details
Project Details | The Arden |
Location | Chao Chu Kang |
District | 23 |
Developer | CNQC Realty (Phoenix) Pte. Ltd |
Developer’s License No. | C 1418 |
Site Area | 6,464.69 sq m, or (69,586 sq ft) |
Solicitor | Dentons Rodyk & Davidson LLP |
Project Account No. | United Overseas Bank Ltd, Account No: 701-336-628-8 (CNQC Realty (Phoenix) Pte. Ltd) |
Architect | MAN Architects LLP |
M & E Consultant | United Project Consultants Pte Ltd |
Main Contractor | CNQC Engineering & Construction Pte Ltd |
Interior Designer | ONG & ONG Pte Ltd |
Address | 2, 4, 6 Phoenix Road |
No. of Storeys | 3 blocks of 5-storeys building |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | 01653L, 01654C, 01655M, 01494M-PT, MK 10 Phoenix Road |
Site Use | Residential Flat Developement |
Tenure | 99-Years Leasehold |
Total No. of Units | 105 residential units |
No. of Car Park Lots | 105 parking lots and 3 accessible parking lots |
Expected Date of TOP | 30 September 2027 |
Expected Date of Legal Completion | 30 September 2030 |
Security | 24 Hours Security Guard |
(Project details for The Arden may be subjected to change without prior notice)
Book An Appointment to view The Arden ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Arden Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.